- Feature
- Selection Guide
Megapixel video provides clearer pictures and the promise of advanced surveillance management, however the difficulty of selecting a reliable storage solution and the complex integration and maintenance loads associated with storage prevent many system integrators from developing this market. Surveon is well placed to meet this trend, with industry-leading expertise in the field of enterprise-storage and optimized video storage technologies, which we have leveraged to provide reliable, highly integrated, performance oriented storage solutions, featuring industrial-grade hardware designs and enterprise-grade hardware RAID platforms. This unique advantage gives Surveon the ability to provide full solutions for high retention period, mission critical IP video surveillance.
Challenges for Megapixel Video Recording
- High data rates caused by high resolution video streams.
- Large capacity requirements complicate equipment integration.
- Sustained data rates cause undue equipment wear and increase failure rates
According to reports storage and associated maintenance accounts for 40% of total surveillance project costs
I/O & Storage requirement @ 2 Mega IP Cameras
| Number of IP Cameras | Bit Rate | HD I/O Requirement | RAID5 | RAID6 |
|---|---|---|---|---|
| 16 | 4 | 64 | 11 | 12 |
| 20 | 4 | 80 | 14 | 15 |
| 25 | 4 | 100 | 17 | 18 |
| 32 | 4 | 128 | 22 | 23 |
| 40 | 4 | 160 | 27 | 28 |
| 50 | 4 | 200 | 34 | 35 |
| 64 | 4 | 256 | 43 | 44 |
* 30 days & always recording
* Base on 2TB HD
Problems of Common PC-based Solutions
- Designs not optimized for surveillance applications
- I/O limitations cause frame losses and recording errors
- High concentration of disk-drives causes overheating and failure
- Complicated maintenance and integration challenges

Megapixel Video Storage Solution Comparisons
| Storage Solutions | Features | Reference Products | Megapixel Video Applications | |
|---|---|---|---|---|
| Standard PC | Internal HD | Design for Consumer/Commercial use | Standard Desktop PC | Used for Less than 8 Channels and Non-critical Projects |
| Software RAID | Software RAID | Very Slow Implementation, High CPU Overhead |
Entry, SMB NAS-NVR Solutions | Used for Less than 12 Channels and Non-critical Projects |
| PC + RAID Card | Partial HW RAID | Lower Integration, Limited Performance | CTOS NVR Provider | Should be use in caution |
| Surveon Video Storage | Enterprise Storage Subsystem | Cabless, HW RAID Subsystem, Proven Solutions | Surveon | Ideal Solutions |
Why Choose Surveon Megapixel Video Storage Solutions
- Award Winning Enterprise Grade Storage Subsystems
- Optimized for Megapixel IP Video Storage
- Solutions proven by leading global customers and numerous projects
- SAS and iSCSI Solutions Scalable to 224 TB
| Number of Cameras | HD 30 Days Recording * | Surveon SAS Storage | Surveon iSCSI Storage |
|---|---|---|---|
| 16 | 13 | ES A16S-G2130 | ES A16E-G2130-4 |
| 25 | 19 | ESDS S12S-G2240+ESDS S12S-J2000-G | ESDS S12E-G2140+ESDS S12S-J2000-G |
| 32 | 23 | ESDS S12S-G2240+ESDS S12S-J2000-G | ESDS S12E-G2140+ESDS S12S-J2000-G |
| 48 | 34 | ESDS S12S-G2240+ESDS S12S-J2000-G | ESDS S12E-G2140+ESDS S12S-J2000-G |
| 64 | 44 | ESDS S12S-G2240+ESDS S12S-J2000-G | ESDS S12E-G2140+ESDS S12S-J2000-G |
* 2TB HDD, RAID level = 5
