Feature
The CAM4410S2 indoor dome camera is part of Surveon Professional Network Camera Series. The The CAM4410S2 provides 2048 x 1536 (QXGA) resolution at 25fps and dual streams at H.264 high profile, MPEG-4 and MJPEG simultaneously. The advanced functions include WDR, ROI video cropping, 2D/3D noise reduction, and edge enhancement. The CAM4410S2 also comes with the Power over Ethernet and 3-axis adjustment for flexible hardware installation. It is the excellent choice for professional surveillance in the indoor applications.
- Megapixel Progressive Scan CMOS Sensor
- Up to 2048x1536 25FPS Video Resolution
- H.264/MPEG4/MJPEG 2 Simultaneous Video Streams
- Surveon Video Intelligent Ready
- Advanced ISP Function (WDR, ROI, 2D/3D De-noise, Edge Enhancement)
- MicroSD/SDHC Local Storage for Alarm Capture
- Power over Ethernet (IEEE 802.3af)
- 3-Axis Support
Technical Specification
Camera | Image Sensor | 1/3" megapixel progressive scan CMOS |
---|---|---|
Lens | f2.8 mm, F1.8 | |
SNR | 48dB | |
WDR | Yes | |
Day/Night ICR | N/A | |
IR LED | N/A | |
Min. Illumination | 0.01 Lux @ F1.8 (B/W) 0.1 Lux @ F1.8 (Color) |
|
Iris Control | Fixed | |
Shutter Time | 1/1 ~ 1/10,000 s | |
Viewing Angle | Diagonal: 128°, Horizontal: 98°, Vertical: 81.5° | |
Camera Angle Adjustment |
Pan 0º ~340º Tilt 20º ~90º Rotate ±170º |
|
Pan/Tilt/Zoom Functionalities |
N/A | |
Video | Video Compression | H.264/MPEG-4/MJPEG |
Resolution | Up to 2048 x 1536 | |
Frame Rate | 25 fps at QXGA (2048 x 1536) 30 fps at 1080P (1920 x 1080) 30 fps at SXGA (1280 x 1024) 30 fps at HD720 (1280 x 720) 30 fps at D1 (720 x 480) 30 fps at VGA (640 x 480) 30 fps at QVGA (320 x 240) |
|
Video Stream | Dual stream at H.264, MPEG-4, and MJPEG simultaneously | |
Bit Rate | 32K ~ 10Mbps, VBR, CBR, controller frame rate and quality | |
Video Control | AGC (Auto Gain Control), AWB (Auto White Balance), AES (Auto Electronic Shutter), BLC (Back Light Compensation), WDR, 2D/3D De-noise, ROI, Edge Enhancement, image adjustment | |
Surveon Video Intelligent | Motion detection, tampering detection (blocked, redirected, defocused, or spray-painted) | |
Video Jack | N/A | |
Audio | Built-in MIC | Yes |
Audio Compression | 16KHz, ADPCM/G.711 | |
Audio Input | 3.5mm phone jack (optional) | |
Audio Output | 3.5mm phone jack (optional) | |
I/O and Event Management | Alarm In | 1, terminal block (optional) |
Alarm Out | 1, terminal block (optional) | |
Video Buffer | 5 second pre-alarm, 30 second post-alarm | |
Event Action | Send snapshot or video clip by FTP or email, record to NAS, record to local storage, trigger DO | |
Network | Supported Protocols | IPv4, IPv6, ARP, TCP, UDP, ICMP, IGMP, DHCP, NTP, DDNS, SMTP, SNMP, FTP, HTTP, HTTPS, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP |
Ethernet | 10/100 Base-T / RJ45 | |
System | Local Storage* | microSD/SDHC x 1 |
RS-485 | N/A | |
USB | N/A | |
SDK | Surveon SDK 2.0 | |
Viewing System | OS | Microsoft Windows 7/8 |
Browser | IE 8.0 or above, Chrome, Safari | |
Software | Surveon VMS 2.5 | |
General | Temperature | Operation: -10°C ~ 50°C (14°F~122°F) |
Humidity | 5 to 90% | |
Power | PoE (IEEE 802.3af) with Class 3 | |
Power Consumption | Max. 7W | |
Dimension (WxHxD) | ø110mm x 100mm (H) | |
Weight | Net: 345g Gross: 585g |
|
Certification | Safety: LVD EMC: FCC, CE |
|
Warranty | 3 years |
*Support local recording but no backup to NVR.