Feature
The CAM1320S2 WDR compact dome camera is part of Surveon Economical Network Camera Series. The CAM1320S2 provides 1920 x 1080 (1080P) resolution at 30fps and dual streams at H.264 high profile, MPEG-4 and MJPEG simultaneously. The advanced functions include WDR, 2D/3D noise reduction, and edge enhancement. The CAM1320S2 comes with Power over Ethernet, and the cableless network connector allows the camera to be installed on the ceiling or wall in a visually unobtrusive manner. It is the ideal choice for megapixel surveillance in the indoor applications.
- Megapixel Progressive Scan CMOS Sensor
- Up to 1920 x 1080 Video Resolution
- H.264/MPEG4/MJPEG 2 Simultaneous Video Streams
- Support Surveon Video Intelligence
- Advanced ISP Function (WDR, 2D/3D De-noise, Edge Enhancement)
- Power over Ethernet (IEEE 802.3af )
- 2-Axis Support
Technical Specification
Camera | Image Sensor | 1/3” megapixel progressive scan CMOS |
---|---|---|
Lens | 2.8 mm, F1.8 | |
SNR | 48dB | |
WDR | Yes | |
Day/Night ICR | N/A | |
IR LED | N/A | |
Min. Illumination | 0.01 Lux @ F1.8 (B/W) 0.1 Lux @ F1.8 (Color) |
|
Iris Control | Fixed | |
Shutter Time | 1/1 ~ 1/10,000 s | |
Viewing Angle | Diagonal: 128°, Horizontal: 98°, Vertical: 81° | |
Camera Angle Adjustment |
Pan ±70° Tilt 0º~90º |
|
Pan/Tilt/Zoom Functionalities |
N/A | |
Video | Video Compression | H.264/MPEG-4/MJPEG |
Resolution | Up to 1920 x 1080 | |
Frame Rate | 30 fps at 1080P (1920 x 1080) 30 fps at SXGA (1280 x 1024) 30 fps at HD720 (1280 x 720) 30 fps at D1 (720 x 480) 30 fps at VGA (640 x 480) 30 fps at QVGA (320 x 240) |
|
Video Stream | Dual stream at H.264, MPEG-4, and MJPEG simultaneously | |
Bit Rate | 32K ~ 10Mbps, VBR, CBR, controller frame rate and quality | |
Video Control | AGC (Auto Gain Control), AWB (Auto White Balance), AES (Auto Electronic Shutter), WDR, 2D/3D De-noise, Edge Enhancement, image adjustment | |
Intelligent video |
Motion detection, tampering detection (blocked, redirected, defocused, or spray-painted) | |
Video Jack | N/A | |
Audio | Built-in MIC | Yes |
Audio Compression | 16KHz, ADPCM/G.711 | |
Audio Input | N/A | |
Audio Output | N/A | |
I/O and Event Management | Alarm In | N/A |
Alarm Out | N/A | |
Video Buffer | 5 second pre-alarm, 5 second post-alarm | |
Event Action | Send snapshot or video clip by FTP or email, record to NAS | |
Network | Supported Protocols | IPv4, IPv6, ARP, TCP, UDP, ICMP, IGMP, DHCP, NTP, DDNS, SMTP, FTP, HTTP, HTTPS, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP |
Ethernet | 10/100 Base-T / RJ45 | |
System | Local Storage* | N/A |
RS-485 | N/A | |
USB | N/A | |
SDK | Surveon SDK 2.0 | |
Viewing System | OS | Microsoft Windows XP/Vista/7 |
Browser | Microsoft IE 6.0 or above | |
Software | Surveon VMS 2.5.0 | |
General | Temperature | Operation: -10°C~ 50°C (14°~122°F) |
Humidity | 5 to 90% | |
Power | PoE (IEEE 802.3af ) with Class 3 | |
Power Consumption | Max. 3.2W | |
Dimension (WxHxD) | ø100mm x 43mm (H) (3.94" x 1.69") | |
Weight | Net: Net: 190g
Gross: 305g |
|
Certification | Safety: LVD EMC: FCC, CE |
|
Warranty | 3 years |